Czech   Deutsch

Publications - 046 Klet Observatory, Ceske Budejovice - Daily Orbit Update MPECs (DOUs)

2018

Observers: M. Tichy, E. Brslicova, M. Janda

  1. MPEC 2018-G34, 31 positions
  2. MPEC 2018-G41, 53 positions
  3. MPEC 2018-J75, 93 positions

2017

M.P.E.Cs. - 2017 (6 circulars - 302 positions)
Observers: M. Tichy, E. Brslicova, M. Janda

  1. MPEC 2017-B110, 20 positions
  2. MPEC 2017-B133, 31 positions
  3. MPEC 2017-C33, 74 positions
  4. MPEC 2017-Q141, 7 positions
  5. MPEC 2017-Q163, 34 positions
  6. MPEC 2017-U179, 136 positions

2016

M.P.E.Cs. - 2016 (7 circulars - 118 positions)
Observers: M. Tichy, V. Kocour, E. Brslicova

  1. MPEC 2016-C162, 4 positions
  2. MPEC 2016-F18, 7 positions
  3. MPEC 2016-G35, 7 positions
  4. MPEC 2016-H15, 31 positions
  5. MPEC 2016-R20, 31 positions
  6. MPEC 2016-X41, 8 positions
  7. MPEC 2016-X44, 30 positions

2015

M.P.E.Cs. - 2015 (4 circulars - 43 positions)
Observers: M. Tichy, V. Kocour

  1. MPEC 2015-T96, 12 positions
  2. MPEC 2015-V67, 19 positions
  3. MPEC 2015-X91, 7 positions
  4. MPEC 2015-X150, 5 positions

2014

M.P.E.Cs. - 2014 (4 circulars - 68 positions)
Observers: M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2014-A01, 12 positions
  2. MPEC 2014-A03, 11 positions
  3. MPEC 2014-E56, 17 positions
  4. MPEC 2014-E61, 28 positions

2013

M.P.E.Cs. - 2013 (11 circulars - 284 positions)
Observers: M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2013-O37, 11 positions
  2. MPEC 2013-R56, 4 positions
  3. MPEC 2013-R61, 64 positions
  4. MPEC 2013-R65, 68 positions
  5. MPEC 2013-R71, 28 positions
  6. MPEC 2013-T28, 33 positions
  7. MPEC 2013-T78, 16 positions
  8. MPEC 2013-T84, 28 positions
  9. MPEC 2013-V01, 4 positions
  10. MPEC 2013-V04, 24 positions
  11. MPEC 2013-Y72, 4 positions

2012

M.P.E.Cs. - 2012 (18 circulars - 357 positions)
Observers: M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2012-F03, 5 positions
  2. MPEC 2012-F16, 5 positions
  3. MPEC 2012-F33, 10 positions
  4. MPEC 2012-F37, 56 positions
  5. MPEC 2012-F47, 5 positions
  6. MPEC 2012-F48, 5 positions
  7. MPEC 2012-F93, 10 positions
  8. MPEC 2012-F95, 54 positions
  9. MPEC 2012-F105, 4 positions
  10. MPEC 2012-F106, 26 positions
  11. MPEC 2012-M12, 10 positions
  12. MPEC 2012-U63, 5 positions
  13. MPEC 2012-U64, 58 positions
  14. MPEC 2012-U68, 5 positions
  15. MPEC 2012-W02, 6 positions
  16. MPEC 2012-W10, 28 positions
  17. MPEC 2012-W17, 51 positions
  18. MPEC 2012-W19, 14 positions

2011

M.P.E.Cs. - 2011 (48 circulars - 1211 positions)
Observers: M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2011-A01, 20 positions
  2. MPEC 2011-A26, 12 positions
  3. MPEC 2011-A28, 47 positions
  4. MPEC 2011-B18, 17 positions
  5. MPEC 2011-B67, 3 positions
  6. MPEC 2011-C03, 11 positions
  7. MPEC 2011-C07, 32 positions
  8. MPEC 2011-C11, 24 positions
  9. MPEC 2011-C17, 4 positions
  10. MPEC 2011-C44, 11 positions
  11. MPEC 2011-C57, 5 positions
  12. MPEC 2011-C66, 29 positions
  13. MPEC 2011-G21, 55 positions
  14. MPEC 2011-G33, 35 positions
  15. MPEC 2011-G37, 23 positions
  16. MPEC 2011-K33, 34 positions
  17. MPEC 2011-Q52, 20 positions
  18. MPEC 2011-Q55, 5 positions
  19. MPEC 2011-R02, 5 positions
  20. MPEC 2011-R17, 15 positions
  21. MPEC 2011-R19, 6 positions
  22. MPEC 2011-R25, 3 positions
  23. MPEC 2011-S63, 28 positions
  24. MPEC 2011-S74, 32 positions
  25. MPEC 2011-S81, 23 positions
  26. MPEC 2011-S87, 56 positions
  27. MPEC 2011-S92, 8 positions
  28. MPEC 2011-T01, 5 positions
  29. MPEC 2011-T06, 73 positions
  30. MPEC 2011-T18, 51 positions
  31. MPEC 2011-T22, 55 positions
  32. MPEC 2011-T27, 29 positions
  33. MPEC 2011-T33, 91 positions
  34. MPEC 2011-U01, 15 positions
  35. MPEC 2011-U05, 13 positions
  36. MPEC 2011-U11, 34 positions
  37. MPEC 2011-U14, 24 positions
  38. MPEC 2011-U43, 4 positions
  39. MPEC 2011-U45, 37 positions
  40. MPEC 2011-V08, 15 positions
  41. MPEC 2011-U15, 24 positions
  42. MPEC 2011-V15, 24 positions
  43. MPEC 2011-V17, 46 positions
  44. MPEC 2011-W43, 8 positions
  45. MPEC 2011-W46, 34 positions
  46. MPEC 2011-W76, 5 positions
  47. MPEC 2011-W83, 22 positions
  48. MPEC 2011-X03, 39 positions

2010

M.P.E.Cs. - 2010 (22 circulars - 309 positions)
Observers: M. Honkova, M. Tichy, J. Ticha, M. Kocer

  1. MPEC 2010-A66, 6 positions
  2. MPEC 2010-D39, 49 positions
  3. MPEC 2010-D48, 2 positions
  4. MPEC 2010-G36, 10 positions
  5. MPEC 2010-G45, 25 positions
  6. MPEC 2010-G52, 55 positions
  7. MPEC 2010-H13, 14 positions
  8. MPEC 2010-H17, 13 positions
  9. MPEC 2010-H60, 10 positions
  10. MPEC 2010-L22, 10 positions
  11. MPEC 2010-L28, 8 positions
  12. MPEC 2010-R106, 6 positions
  13. MPEC 2010-T77, 5 positions
  14. MPEC 2010-T99, 33 positions
  15. MPEC 2010-T114, 22 positions
  16. MPEC 2010-T119, 2 positions
  17. MPEC 2010-V115, 11 positions
  18. MPEC 2010-V116, 27 positions
  19. MPEC 2010-V129, 1 position
  20. MPEC 2010-V139, 16 positions
  21. MPEC 2010-W02, 49 positions
  22. MPEC 2010-W09, 7 positions

2009

M.P.E.Cs. - 2009 (4 circulars - 82 positions)
Observers: M. Honkova, M. Tichy, J. Ticha

  1. MPEC 2009-A30, 5 positions
  2. MPEC 2009-H36, 15 positions
  3. MPEC 2009-H64, 51 positions
  4. MPEC 2009-R28, 11 positions

2008

M.P.E.Cs. - 2008 (20 circulars - 529 positions)
Observers: M. Honkova, J. Ticha, M. Tichy, P. Jelinek

  1. MPEC 2008-A33, 12 positions
  2. MPEC 2008-B50, 2 positions
  3. MPEC 2008-B51, 13 positions
  4. MPEC 2008-C59, 34 positions
  5. MPEC 2008-C77, 6 positions
  6. MPEC 2008-C78, 45 positions
  7. MPEC 2008-C92, 60 positions
  8. MPEC 2008-C106, 95 positions
  9. MPEC 2008-D05, 39 positions
  10. MPEC 2008-E71, 20 positions
  11. MPEC 2008-E78, 29 positions
  12. MPEC 2008-E87, 41 positions
  13. MPEC 2008-E106, 2 positions
  14. MPEC 2008-J48, 12 positions
  15. MPEC 2008-J51, 9 positions
  16. MPEC 2008-Q32, 16 positions
  17. MPEC 2008-Q57, 16 positions
  18. MPEC 2008-R07, 8 positions
  19. MPEC 2008-S93, 40 positions
  20. MPEC 2008-T01, 30 positions

2007

M.P.E.Cs. - 2007 (10 circulars - 170 positions)
Observers: J. Ticha, M. Tichy; Assistant Observers: M. Honkova, P. Jelinek

  1. MPEC 2007-F23, 7 positions
  2. MPEC 2007-F46, 41 positions
  3. MPEC 2007-N41, 5 positions
  4. MPEC 2007-O02, 14 positions
  5. MPEC 2007-P50, 15 positions
  6. MPEC 2007-P55, 15 positions
  7. MPEC 2007-Q11, 12 positions
  8. MPEc 2007-Q12, 38 positions
  9. MPEc 2007-T70, 13 positions
  10. MPEc 2007-T80, 10 positions

2006

M.P.E.Cs. - 2006 (11 circulars - 191 positions)
Observers: J. Ticha, M. Tichy, M. Kocer, M. Kiriakov (2006 May-October); Assistant Observer: Z. Sovova

  1. MPEC 2006-N09, 5 positions
  2. MPEC 2006-O53, 16 positions
  3. MPEC 2006-R13, 11 positions
  4. MPEC 2006-R18, 5 positions
  5. MPEC 2006-R37, 16 positions
  6. MPEC 2006-R39, 10 positions
  7. MPEC 2006-T51, 4 positions
  8. MPEC 2006-U01, 21 positions
  9. MPEC 2006-U03, 18 positions
  10. MPEC 2006-U06, 37 positions
  11. MPEC 2006-U15, 48 positions

2005

M.P.E.Cs. - 2005 (6 circulars - 88 positions)
Observers: J. Ticha, M. Tichy, M. Kocer; Assistant Observer: Z. Sovova

  1. MPEC 2005-A14, 5 positions
  2. MPEC 2005-G17, 25 positions
  3. MPEC 2005-G20, 22 positions
  4. MPEC 2005-G37, 19 positions
  5. MPEC 2005-K50, 13 positions
  6. MPEC 2005-R01, 4 positions

2004

M.P.E.Cs. - 2004 (15 circulars - 564 positions of NEOs)
Observers: J. Ticha, M. Tichy, M. Kocer; Assistant Observers: Z. Sovova, P. Jelinek

  1. MPEC 2004-D31, 46 positions
  2. MPEC 2004-G06, 75 positions
  3. MPEC 2004-P17, 5 positions
  4. MPEC 2004-P22, 16 positions
  5. MPEC 2004-P24, 35 positions
  6. MPEC 2004-P38, 54 positions
  7. MPEC 2004-P49, 27 positions
  8. MPEC 2004-Q08, 49 positions
  9. MPEC 2004-Q16, 39 positions
  10. MPEC 2004-R49, 11 positions
  11. MPEC 2004-R58, 40 positions
  12. MPEC 2004-R86, 90 positions
  13. MPEC 2004-S06, 24 positions
  14. MPEC 2004-S16, 5 positions
  15. MPEC 2004-Y20, 48 positions

2003

M.P.E.Cs. - 2003 (24 circulars - 359 positions of NEOs)
Observers: J. Ticha, M. Tichy, M. Kocer; Assistant Observers: M. Kocerova, Z. Sovova

  1. MPEC 2003-A16, 8 positions
  2. MPEC 2003-B01, 6 positions
  3. MPEC 2003-C18, 5 positions
  4. MPEC 2003-C38, 6 positions
  5. MPEC 2003-C49, 27 positions
  6. MPEC 2003-C66, 18 positions
  7. MPEC 2003-C67, 25 positions
  8. MPEC 2003-D01, 12 positions
  9. MPEC 2003-H10, 15 positions
  10. MPEC 2003-K05, 6 positions
  11. MPEC 2003-M17, 4 positions
  12. MPEC 2003-M46, 11 positions
  13. MPEC 2003-M55, 23 positions
  14. MPEC 2003-M59, 12 positions
  15. MPEC 2003-N01, 17 positions
  16. MPEC 2003-O08, 10 positions
  17. MPEC 2003-Q12, 3 positions
  18. MPEC 2003-Q47, 40 positions
  19. MPEC 2003-Q50, 7 positions
  20. MPEC 2003-R23, 4 positions
  21. MPEC 2003-R29, 8 positions
  22. MPEC 2003-U95, 23 positions
  23. MPEC 2003-X41, 36 positions
  24. MPEC 2003-Y75, 33 positions

2002

M.P.E.Cs. - 2002 (41 circulars - 540 positions of NEOs)
Observers: J. Ticha, M. Tichy, M. Kocer

  1. MPEC 2002-A13, 17 positions
  2. MPEC 2002-A16, 27 positions
  3. MPEC 2002-A22, 10 positions
  4. MPEC 2002-A38, 14 positions
  5. MPEC 2002-A50, 4 positions
  6. MPEC 2002-B03, 20 positions
  7. MPEC 2002-B05, 24 positions
  8. MPEC 2002-B17, 9 positions
  9. MPEC 2002-B27, 29 positions
  10. MPEC 2002-B37, 4 positions
  11. MPEC 2002-C17, 13 positions
  12. MPEC 2002-C18, 23 positions
  13. MPEC 2002-C24, 17 positions
  14. MPEC 2002-D02, 9 positions
  15. MPEC 2002-D05, 13 positions
  16. MPEC 2002-D33, 4 positions
  17. MPEC 2002-E02, 5 positions
  18. MPEC 2002-E20, 39 positions
  19. MPEC 2002-E41, 5 positions
  20. MPEC 2002-F76, 3 positions
  21. MPEC 2002-F77, 5 positions
  22. MPEC 2002-G01, 6 positions
  23. MPEC 2002-H16, 10 positions
  24. MPEC 2002-H21, 11 positions
  25. MPEC 2002-J30, 6 positions
  26. MPEC 2002-J53, 6 positions
  27. MPEC 2002-K71, 9 positions
  28. MPEC 2002-L03, 11 positions
  29. MPEC 2002-M15, 6 positions
  30. MPEC 2002-O25, 6 positions
  31. MPEC 2002-O31, 17 positions
  32. MPEC 2002-O37, 6 positions
  33. MPEC 2002-P11, 13 positions
  34. MPEC 2002-P42, 5 positions
  35. MPEC 2002-R39, 10 positions
  36. MPEC 2002-S57, 14 positions
  37. MPEC 2002-W05, 9 positions
  38. MPEC 2002-W19, 11 positions
  39. MPEC 2002-W29, 11 positions
  40. MPEC 2002-W36, 28 positions
  41. MPEC 2002-Y42, 51 positions

2001

M.P.E.Cs. - 2001 (86 circulars - 1028 positions of NEOs)
Observers: J. Ticha, M. Tichy, M. Kocer; Assistant Observers: P. Jelinek, Z. Moravec

  1. MPEC 2001-A53, 13 positions
  2. MPEC 2001-A55, 16 positions
  3. MPEC 2001-B01, 21 positions
  4. MPEC 2001-B06, 13 positions
  5. MPEC 2001-B14, 8 positions
  6. MPEC 2001-B17, 9 positions
  7. MPEC 2001-B50, 30 positions
  8. MPEC 2001-C01, 8 positions
  9. MPEC 2001-C04, 3 positions
  10. MPEC 2001-C22, 4 positions
  11. MPEC 2001-C28, 33 positions
  12. MPEC 2001-D04, 5 positions
  13. MPEC 2001-E02, 4 positions
  14. MPEC 2001-E04, 17 positions
  15. MPEC 2001-E21, 4 positions
  16. MPEC 2001-F03, 3 positions
  17. MPEC 2001-F04, 4 positions
  18. MPEC 2001-F50, 8 positions
  19. MPEC 2001-F53, 5 positions
  20. MPEC 2001-G06, 57 positions
  21. MPEC 2001-G08, 4 positions
  22. MPEC 2001-G09, 4 positions
  23. MPEC 2001-G26, 8 positions
  24. MPEC 2001-H15, 9 positions
  25. MPEC 2001-H33, 22 positions
  26. MPEC 2001-H35, 18 positions
  27. MPEC 2001-H43, 5 positions
  28. MPEC 2001-H46, 10 positions
  29. MPEC 2001-H47, 6 positions
  30. MPEC 2001-J01, 5 positions
  31. MPEC 2001-J02, 4 positions
  32. MPEC 2001-J15, 8 positions
  33. MPEC 2001-J28, 2 positions
  34. MPEC 2001-K15, 17 positions
  35. MPEC 2001-K16, 3 positions
  36. MPEC 2001-K23, 25 positions
  37. MPEC 2001-K28, 15 positions
  38. MPEC 2001-K34, 10 positions
  39. MPEC 2001-K37, 22 positions
  40. MPEC 2001-M23, 4 positions
  41. MPEC 2001-M27, 14 positions
  42. MPEC 2001-M37, 7 positions
  43. MPEC 2001-M43, 12 positions
  44. MPEC 2001-M49, 45 positions
  45. MPEC 2001-N17, 23 positions
  46. MPEC 2001-N34, 10 positions
  47. MPEC 2001-O27, 5 positions
  48. MPEC 2001-O39, 18 positions
  49. MPEC 2001-O44, 21 positions
  50. MPEC 2001-O46, 15 positions
  51. MPEC 2001-O47, 15 positions
  52. MPEC 2001-O53, 14 positions
  53. MPEC 2001-P26, 12 positions
  54. MPEC 2001-P44, 7 positions
  55. MPEC 2001-Q01, 4 positions
  56. MPEC 2001-Q26, 6 positions
  57. MPEC 2001-Q29, 6 positions
  58. MPEC 2001-Q47, 8 positions
  59. MPEC 2001-R06, 35 positions
  60. MPEC 2001-S10, 29 positions
  61. MPEC 2001-S12, 8 positions
  62. MPEC 2001-S22, 3 positions
  63. MPEC 2001-S64, 3 positions
  64. MPEC 2001-S69, 19 positions
  65. MPEC 2001-S76, 10 positions
  66. MPEC 2001-T20, 6 positions
  67. MPEC 2001-T27, 9 positions
  68. MPEC 2001-T32, 5 positions
  69. MPEC 2001-T43, 21 positions
  70. MPEC 2001-T56, 13 positions
  71. MPEC 2001-T57, 22 positions
  72. MPEC 2001-U02, 16 positions
  73. MPEC 2001-U20, 3 positions
  74. MPEC 2001-U62, 15 positions
  75. MPEC 2001-V20, 4 positions
  76. MPEC 2001-V32, 5 positions
  77. MPEC 2001-V36, 6 positions
  78. MPEC 2001-V45, 21 positions
  79. MPEC 2001-V56, 4 positions
  80. MPEC 2001-W13, 8 positions
  81. MPEC 2001-W25, 4 positions
  82. MPEC 2001-W41, 5 positions
  83. MPEC 2001-X11, 7 positions
  84. MPEC 2001-X33, 21 positions
  85. MPEC 2001-X66, 15 positions
  86. MPEC 2001-Y52, 3 positions

2000

M.P.E.Cs. - 2000 (90 circulars - 1269 positions of NEOs)
Observers: J. Ticha, M. Tichy, Z. Moravec (by 2000-S01), M. Kocer (since 2000-Q36); Assistant Observer: P. Jelinek (since 2000-N32)

  1. MPEC 2000-A01, 20 positions
  2. MPEC 2000-A06, 8 positions
  3. MPEC 2000-A24, 4 positions
  4. MPEC 2000-A45, 35 positions
  5. MPEC 2000-B01, 32 positions
  6. MPEC 2000-B37, 18 positions
  7. MPEC 2000-C31, 10 positions
  8. MPEC 2000-C48, 26 positions
  9. MPEC 2000-C56, 5 positions
  10. MPEC 2000-C58, 8 positions
  11. MPEC 2000-D32, 17 positions
  12. MPEC 2000-D37, 10 positions
  13. MPEC 2000-E15, 5 positions
  14. MPEC 2000-E18, 3 positions
  15. MPEC 2000-E49, 15 positions
  16. MPEC 2000-E51, 4 positions
  17. MPEC 2000-E59, 24 positions
  18. MPEC 2000-F15, 6 positions
  19. MPEC 2000-F38, 5 positions
  20. MPEC 2000-F39, 15 positions
  21. MPEC 2000-G01, 21 positions
  22. MPEC 2000-G19, 23 positions
  23. MPEC 2000-G31, 16 positions
  24. MPEC 2000-G36, 5 positions
  25. MPEC 2000-G40, 11 positions
  26. MPEC 2000-H07, 19 positions
  27. MPEC 2000-H20, 18 positions
  28. MPEC 2000-H33, 18 positions
  29. MPEC 2000-J07, 4 positions
  30. MPEC 2000-J13, 23 positions
  31. MPEC 2000-J29, 8 positions
  32. MPEC 2000-J31, 11 positions
  33. MPEC 2000-J41, 10 positions
  34. MPEC 2000-J42, 4 positions
  35. MPEC 2000-J46, 11 positions
  36. MPEC 2000-J51, 5 positions
  37. MPEC 2000-J55, 5 positions
  38. MPEC 2000-K01, 5 positions
  39. MPEC 2000-K06, 10 positions
  40. MPEC 2000-K28, 12 positions
  41. MPEC 2000-L01, 5 positions
  42. MPEC 2000-L29, 5 positions
  43. MPEC 2000-L39, 12 positions
  44. MPEC 2000-L40, 4 positions
  45. MPEC 2000-M05, 16 positions
  46. MPEC 2000-M14, 24 positions
  47. MPEC 2000-M21, 9 positions
  48. MPEC 2000-M36, 6 positions
  49. MPEC 2000-N03, 4 positions
  50. MPEC 2000-N14, 13 positions
  51. MPEC 2000-N32, 4 positions
  52. MPEC 2000-O34, 10 positions
  53. MPEC 2000-P02, 4 positions
  54. MPEC 2000-P47, 7 positions
  55. MPEC 2000-Q01, 8 positions
  56. MPEC 2000-Q12, 31 positions
  57. MPEC 2000-Q16, 5 positions
  58. MPEC 2000-Q22, 4 positions
  59. MPEC 2000-Q33, 8 positions
  60. MPEC 2000-Q36, 22 positions
  61. MPEC 2000-R03, 2 positions
  62. MPEC 2000-R22, 6 positions
  63. MPEC 2000-R35, 6 positions
  64. MPEC 2000-R37, 18 positions
  65. MPEC 2000-R41, 41 positions
  66. MPEC 2000-R49, 18 positions
  67. MPEC 2000-S01, 36 positions
  68. MPEC 2000-S02, 13 positions
  69. MPEC 2000-S66, 28 positions
  70. MPEC 2000-S71, 5 positions
  71. MPEC 2000-T01, 10 positions
  72. MPEC 2000-T44, 17 positions
  73. MPEC 2000-U01, 17 positions
  74. MPEC 2000-U02, 25 positions
  75. MPEC 2000-U11, 15 positions
  76. MPEC 2000-U12, 4 positions
  77. MPEC 2000-U16, 57 positions
  78. MPEC 2000-U23, 19 positions
  79. MPEC 2000-U33, 18 positions
  80. MPEC 2000-V18, 44 positions
  81. MPEC 2000-V23, 17 positions
  82. MPEC 2000-V37, 33 positions
  83. MPEC 2000-W61, 4 positions
  84. MPEC 2000-X12, 13 positions
  85. MPEC 2000-X23, 15 positions
  86. MPEC 2000-X24, 39 positions
  87. MPEC 2000-X25, 19 positions
  88. MPEC 2000-X32, 2 positions
  89. MPEC 2000-Y26, 6 positions
  90. MPEC 2000-Y40, 12 positions

1999

M.P.E.Cs. - 1999 (87 circulars - 1004 positions of NEOs)
Observers: J. Ticha, M. Tichy, Z. Moravec

  1. MPEC 1999-A01, 4 positions
  2. MPEC 1999-A02, 4 positions
  3. MPEC 1999-A13, 11 positions
  4. MPEC 1999-B08, 14 positions
  5. MPEC 1999-B14, 50 positions
  6. MPEC 1999-B16, 12 positions
  7. MPEC 1999-B17, 4 positions
  8. MPEC 1999-C13, 7 positions
  9. MPEC 1999-D01, 21 positions
  10. MPEC 1999-D07, 8 positions
  11. MPEC 1999-D11, 8 positions
  12. MPEC 1999-D18, 11 positions
  13. MPEC 1999-D26, 5 positions
  14. MPEC 1999-D30, 12 positions
  15. MPEC 1999-E08, 8 positions
  16. MPEC 1999-E15, 7 positions
  17. MPEC 1999-E16, 17 positions
  18. MPEC 1999-E22, 12 positions
  19. MPEC 1999-E23, 21 positions
  20. MPEC 1999-F15, 8 positions
  21. MPEC 1999-F16, 22 positions
  22. MPEC 1999-F31, 11 positions
  23. MPEC 1999-F33, 8 positions
  24. MPEC 1999-F36, 2 positions
  25. MPEC 1999-G06, 3 positions
  26. MPEC 1999-G08, 8 positions
  27. MPEC 1999-G11, 4 positions
  28. MPEC 1999-H02, 4 positions
  29. MPEC 1999-H05, 13 positions
  30. MPEC 1999-H18, 7 positions
  31. MPEC 1999-H27, 8 positions
  32. MPEC 1999-H32, 22 positions
  33. MPEC 1999-H36, 10 positions
  34. MPEC 1999-J26, 16 positions
  35. MPEC 1999-J28, 8 positions
  36. MPEC 1999-J30, 13 positions
  37. MPEC 1999-J37, 6 positions
  38. MPEC 1999-K09, 29 positions
  39. MPEC 1999-K32, 6 positions
  40. MPEC 1999-K34, 4 positions
  41. MPEC 1999-K45, 13 positions
  42. MPEC 1999-K46, 4 positions
  43. MPEC 1999-K47, 4 positions
  44. MPEC 1999-M02, 4 positions
  45. MPEC 1999-M14, 13 positions
  46. MPEC 1999-M34, 18 positions
  47. MPEC 1999-M37, 7 positions
  48. MPEC 1999-N05, 4 positions
  49. MPEC 1999-N06, 3 positions
  50. MPEC 1999-N07, 27 positions
  51. MPEC 1999-N19, 5 positions
  52. MPEC 1999-O13, 5 positions
  53. MPEC 1999-O16, 9 positions
  54. MPEC 1999-O17, 24 positions
  55. MPEC 1999-P04, 5 positions
  56. MPEC 1999-P12, 30 positions
  57. MPEC 1999-P23, 12 positions
  58. MPEC 1999-P36, 4 positions
  59. MPEC 1999-Q05, 5 positions
  60. MPEC 1999-Q08, 5 positions
  61. MPEC 1999-Q09, 8 positions
  62. MPEC 1999-Q11, 17 positions
  63. MPEC 1999-R13, 8 positions
  64. MPEC 1999-R40, 17 positions
  65. MPEC 1999-R46, 30 positions
  66. MPEC 1999-S01, 31 positions
  67. MPEC 1999-S12, 6 positions
  68. MPEC 1999-S17, 9 positions
  69. MPEC 1999-T22, 12 positions
  70. MPEC 1999-T37, 9 positions
  71. MPEC 1999-T57, 7 positions
  72. MPEC 1999-T63, 8 positions
  73. MPEC 1999-U09, 10 positions
  74. MPEC 1999-U11, 10 positions
  75. MPEC 1999-U23, 4 positions
  76. MPEC 1999-V01, 48 positions
  77. MPEC 1999-V05, 23 positions
  78. MPEC 1999-W16, 4 positions
  79. MPEC 1999-W17, 4 positions
  80. MPEC 1999-W29, 50 positions
  81. MPEC 1999-X01, 11 positions
  82. MPEC 1999-X08, 4 positions
  83. MPEC 1999-X23, 4 positions
  84. MPEC 1999-X25, 9 positions
  85. MPEC 1999-Y09, 4 positions
  86. MPEC 1999-Y31, 4 positions
  87. MPEC 1999-Y34, 4 positions

1998

M.P.E.Cs. - 1998 (87 circulars - 1311 positions of NEOs)
Observers: J. Ticha, M. Tichy, Z. Moravec

  1. MPEC 1998-G23, 42 positions
  2. MPEC 1998-G24, 3 positions
  3. MPEC 1998-H03, 6 positions
  4. MPEC 1998-H06, 3 positions
  5. MPEC 1998-H07, 6 positions
  6. MPEC 1998-H10, 8 positions
  7. MPEC 1998-H23, 19 positions
  8. MPEC 1998-H24, 32 positions
  9. MPEC 1998-H30, 3 positions
  10. MPEC 1998-J03, 13 positions
  11. MPEC 1998-J06, 8 positions
  12. MPEC 1998-J19, 35 positions
  13. MPEC 1998-J22, 14 positions
  14. MPEC 1998-J23, 6 positions
  15. MPEC 1998-K01, 5 positions
  16. MPEC 1998-K02, 10 positions
  17. MPEC 1998-K09, 4 positions
  18. MPEC 1998-K13, 2 positions
  19. MPEC 1998-K18, 4 positions
  20. MPEC 1998-K28, 31 positions
  21. MPEC 1998-K29, 5 positions
  22. MPEC 1998-K32, 15 positions
  23. MPEC 1998-L05, 30 positions
  24. MPEC 1998-L06, 70 positions
  25. MPEC 1998-L10, 18 positions
  26. MPEC 1998-L11, 21 positions
  27. MPEC 1998-L15, 32 positions
  28. MPEC 1998-L16, 5 positions
  29. MPEC 1998-L22, 25 positions
  30. MPEC 1998-L23, 16 positions
  31. MPEC 1998-M10, 11 positions
  32. MPEC 1998-M11, 18 positions
  33. MPEC 1998-M19, 29 positions
  34. MPEC 1998-M29, 27 positions
  35. MPEC 1998-N09, 6 positions
  36. MPEC 1998-N10, 14 positions
  37. MPEC 1998-N20, 14 positions
  38. MPEC 1998-O03, 4 positions
  39. MPEC 1998-O06, 7 positions
  40. MPEC 1998-O08, 11 positions
  41. MPEC 1998-O09, 28 positions
  42. MPEC 1998-O11, 7 positions
  43. MPEC 1998-O20, 4 positions
  44. MPEC 1998-P06, 4 positions
  45. MPEC 1998-P14, 27 positions
  46. MPEC 1998-P15, 13 positions
  47. MPEC 1998-P17, 10 positions
  48. MPEC 1998-P19, 24 positions
  49. MPEC 1998-P21, 7 positions
  50. MPEC 1998-Q01, 9 positions
  51. MPEC 1998-Q03, 16 positions
  52. MPEC 1998-Q09, 18 positions
  53. MPEC 1998-Q38, 4 positions
  54. MPEC 1998-R06, 31 positions
  55. MPEC 1998-R15, 4 positions
  56. MPEC 1998-R16, 4 positions
  57. MPEC 1998-R22, 25 positions
  58. MPEC 1998-S14, 15 positions
  59. MPEC 1998-S24, 27 positions
  60. MPEC 1998-S32, 38 positions
  61. MPEC 1998-S37, 8 positions
  62. MPEC 1998-S42, 16 positions
  63. MPEC 1998-T01, 14 positions
  64. MPEC 1998-T02, 29 positions
  65. MPEC 1998-T18, 34 positions
  66. MPEC 1998-T22, 27 positions
  67. MPEC 1998-U05, 16 positions
  68. MPEC 1998-U06, 5 positions
  69. MPEC 1998-U21, 11 positions
  70. MPEC 1998-V09, 5 positions
  71. MPEC 1998-V11, 5 positions
  72. MPEC 1998-V22, 14 positions
  73. MPEC 1998-V27, 17 positions
  74. MPEC 1998-W34, 25 positions
  75. MPEC 1998-W37, 22 positions
  76. MPEC 1998-X04, 4 positions
  77. MPEC 1998-X30, 9 positions
  78. MPEC 1998-X35, 5 positions
  79. MPEC 1998-X37, 4 positions
  80. MPEC 1998-Y01, 16 positions
  81. MPEC 1998-Y10, 10 positions
  82. MPEC 1998-Y16, 4 positions
  83. MPEC 1998-Y25, 4 positions
  84. MPEC 1998-Y30, 4 positions
  85. MPEC 1998-Y32, 4 positions
  86. MPEC 1998-Y36, 21 positions
  87. MPEC 1998-Y42, 31 positions
© 1996-2024, HaP České Budějovice-Kleť | Created by Kostax s.r.o.
| visitors: 589 094 since 1. 9. 1996 | Accessibility Statement twitter facebook instagram